
Alibaba is ranked the world’s second most valuable retail brand with a brand value of US$49.30 billion, according to WPP’s new 2016/2017 BrandZ Top 25 Most Valuable global Retail Brands ranking.

Amazon is ranked the most valuable global retail brand with a brand value of US$99 billion in 2016; its brand value has increased by 59% in 2016 compared to a year ago.
Alibaba’s main competitor in online retail JD.com brand value grew by 37% in 2016 and made it the 11th most valuable retail brand in the world.
Top 25 Most Valuable global Retail Brands 2016/2017 (USD; millions)
| 1 | Amazon | 98,988 |
| 2 | Alibaba Group | 49,298 |
| 3 | The Home Depot | 36,440 |
| 4 | Walmart | 27,275 |
| 5 | IKEA | 18,082 |
| 6 | Costco | 14,461 |
| 7 | Lowe’s | 13,001 |
| 8 | Aldi | 12,077 |
| 9 | CVS | 12,074 |
| 10 | ebay | 11,509 |
| 11 | JD.com | 10,496 |
| 12 | Walgreens | 10,364 |
| 13 | 7 Eleven | 9,360 |
| 14 | Target | 9,301 |
| 15 | Tesco | 8,923 |
| 16 | Kroger | 7,905 |
| 17 | Carrefour | 7,736 |
| 18 | Woolworths | 7,459 |
| 19 | Lidl | 6,846 |
| 20 | Macy’s | 5,419 |
| 21 | Wholefoods | 5,372 |
| 22 | Nordstrom | 5,305 |
| 23 | Auchan | 5,086 |
| 24 | M&S | 4,790 |
| 25 | Sam’s Club | 4,575 |
The top e-commerce platforms in China are JD, Tmall, and YHD in 2016. Find out the top 10 here.